Notes
How this checker stacks up against the leading airdrop tools, and the biggest airdrops it covers.
This app vs. airdrop tools
16 metrics| This app | Earnifi | Drops | Bankless | |
|---|---|---|---|---|
| No wallet connect (paste address) | ✓ | ✓ | ✓ | ✓ |
| Ecosystems covered | 8 | ETH·Cosmos·BSC | ETH·SOL·BTC·+ | ETH·SOL·Sui·+ |
| EVM + Solana + Cosmos | ✓ | ~ | ✓ | ~ |
| Sui · TON · Aptos · Starknet | ✓ | — | ~ | ~ |
| Hyperliquid (HYPE) spot + staked | ✓ | — | — | — |
| Live on-chain unclaimed-detection | ✓ | ~ | ~ | ~ |
| Generalized rewards (Merkl, 100s of protocols) | ✓ | — | — | — |
| Vesting claimables (Sablier + Hedgey) | ✓ | — | — | — |
| Merkle allocation lookup | ✓ | ✓ | ✓ | ✓ |
| Multi-wallet watchlist (all ecosystems) | ✓ | ~ | ~ | — |
| Telegram + email alerts (lead with $) | ✓ | ~ | ~ | — |
| Claim-deadline countdown | ✓ | ~ | — | ~ |
| ENS expiry reminders | ~ | ✓ | — | ✓ |
| Progressive results (~1s) + claimable-$ hero | ✓ | — | — | — |
| Top-50 all-time leaderboard | ✓ | — | — | — |
| Open-source / self-host | ✓ | — | — | — |
✓ yes · ~ partial · — none. Competitor data from public sites (Earnifi, Drops, Bankless Claimables), approximate. Our edge: live on-chain unclaimed-detection + claim-deadline countdowns.
Looking for the 🏆 50 biggest airdrops all-time →
Follow for airdrop alpha
7 accountsVerified handles, but DYOR — impersonators are rampant. Never connect a wallet or sign from a link in a tweet; confirm claims on the project's official site.